PT-LB1V | ||||
Power supply | 100–240 V AC, 50/60 Hz | |||
Power consumption | 290 W | |||
0.4 W at 220-240 V AC, 0.3 W at 100-120 V AC when standby mode set to eco*1, 15 W when standby mode set to normal, 18 W when standby mode set to normal and audio monitor out. | ||||
Optical system | Dichroic mirror separation/prism synthesis system | |||
LCD panel | Panel size | 16 mm (0.63") diagonal, 4:3 aspect ratio | ||
Display method | Transparent LCD panel (x 3, R/G/B) | |||
Drive method | Active matrix | |||
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | |||
Pixel configuration | Stripe | |||
Lens | Manual zoom (1:1-1:1.2), manual focus, F 2.00-2.20, f 19.22-22.68 mm, throw ratio: 1.5-1.7:1 |
|||
Lamp | 220 W UHM lamp (The lamp replacement cycle is 5,000 hours.*2) | |||
Projection size | 0.84–7.62 m (33–300 inches) diagonally (4:3 aspect ratio) | |||
Colors | Full color (16,777,216 colors) | |||
Brightness*3 | 2,200 lumens | |||
Center-to-corner uniformity ratio*3 |
85% | |||
Contrast ratio*3 | 600:1 (full on/full off) | |||
Resolution (RGB)*4 | 1,024 x 768 pixels (Input signals that exceed this resolution will be converted to 1,024 x 768 pixels.) |
|||
Scanning frequency | RGB | Horizontal: 15–91 kHz, Vertical: 50–85 Hz | ||
YPBPR | 480i (525i): fH 15.75 kHz; fv 60 Hz 576i (625i): fH 15.63 kHz; fv 50 Hz 480p (525p): fH 31.50 kHz; fv 60 Hz 576p (625p): fH 31.25 kHz; fv 50 Hz 720 (750)/60p: fH 45.00 kHz; fv 60 Hz 720 (750)/50p: fH 37.50 kHz; fv 50 Hz 1080 (1125)/60i: fH 33.75 kHz; fv 60 Hz 1080 (1125)/50i: fH 28.13 kHz; fv 50 Hz 1080 (1125)/60p: fH 67.50 kHz; fv 60 Hz 1080 (1125)/50p: fH 56.25 kHz; fv 50 Hz |
|||
S-Video/ Video |
NTSC, NTSC4.43, PAL-M, PAL60: fH15.75 kHz; fv 60 Hz PAL, SECAM, PAL-N: fH15.63 kHz; fv 50 Hz |
|||
Optical axis shift | 5:1 (fixed) | |||
Keystone correction range | Vertical: approx. ±30° | |||
On-screen menu | 17 languages: English, French, German, Spanish, Italian, Korean, Russian, Chinese, Japanese, Swedish, Norwegian, Danish, Portuguese, Polish, Hungarian, Czech, and Thai | |||
Installation | Front/rear, ceiling/desk (menu selection) | |||
Built-in speaker | 1 W (monaural), Size: 4 x 2 cm (1-1/16" x 25/32") x 1, oval | |||
Terminals | COMPUTER (RGB) 1 IN | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal: Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms |
||
COMPUTER (RGB) 2 IN | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal: Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms |
|||
VIDEO IN | RCA pin x 1, 1.0 V [p-p], 75 ohms | |||
S-VIDEO IN | Mini DIN 4-pin x 1, Y: 1.0 V [p-p], C: 0.286 V [p-p], 75 ohms | |||
AUDIO IN | M3 (L, R) x 2, 0.5 V [rms] | |||
VARIABLE AUDIO OUT | M3 (L, R) x 1, 0 –2.0 V [rms] | |||
SERIAL | D-sub 9-pin x 1, for external control (RS-232C compliant) | |||
LAN | RJ-45 x 1, compatible with PJLink™ (class 1), 10BASE-T/100BASE-TX | |||
Power cord length | 2 m (6.6') | |||
Cabinet material | Moulded plastic (PC+ABS) | |||
Dimensions (W x H x D)*5 | 307 x 69 x 210 mm (12-3/32" x 2-23/32" x 8-9/32") | |||
Weight*6 | Approx. 2.3 kg (5.07 lbs.) | |||
Operating environment | Temperature: 0°–40°C (32°–104°F) *7 Humidity: 20%–80% (no condensation) |
|||
Supplied accessories | Power cord, Power cord secure lock, Wireless remote control, Batteries for remote control ( AAA type for North/South America, R03 type for Europe/Asia) x2, VGA cable, Carrying bag, Application software (CD-ROM) | |||
Optional accessories | ET-PKB2 | Ceiling mount bracket | ||
ET-KFB2 | Highly durable filter unit | |||
ET-RFB2 | Replacement air filter for ET-KFB2 | |||
ET-LAB2 | Replacement lamp unit |
*1: | When the standby mode is set to eco, network functions such as power on over the LAN will not operate. Also, only certain commands can be received for external control using the serial terminal. |
*2: | This value is calculated by continuously turning the lamp on for 2 hours and off for 0.25 hour. The lamp replacement cycle will decrease if the lamp is turned on/off more frequently, or if it is left on for longer intervals. |
*3: | Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. |
*4: | Input signals that exceed this resolution will be converted to 1,024 x 768 pixels. |
*5: | Protruding parts not included. |
*6: | Average value (excluding lens cap). May differ depending on models. |
*7: | The operating temperature range is 0°C (32°F) to 35°C (95°F) when used in High-Altitude mode (1,400 to 2,700 m (4,593 to 8,858 feet)). Also, in Lamp Normal mode, if the ambient temperature exceeds 35°C/95°F (30°C/85°F in High-Altitude mode), the light output may be reduced approximately 30% to protect the projector. |
NOTES ON USE
• | The projector uses a high-voltage mercury lamp that contains high internal pressure. This lamp may break, emitting a large sound, or fail to illuminate, due to impact or extended use. The length of time that it takes for the lamp to break or fail to illuminate varies greatly depending on individual lamp characteristics and usage conditions. |
• | The brightness of the lamp will gradually decrease with use. |
• | The projector includes consumable parts. The frequency of replacement for the lamp and other consumable parts will increase if the projector is subjected to extended, continuous use. For details, please consult a service representative. |
Jakarta bisa antar pada hari yang sama dengan Biaya Rp. 24.000 per projector.
No customer comments for the moment.
Only registered user can post a new comment.
produk tdk ada
Pembelanjaan
Rp. 0
Total
Rp. 0
Tidak ada produk baru saat ini