Kabel Coaxial Commscope RG6
Kabel Coaxial RG-6 merk CommScope (USA), Harga per 1 roll (305 meter).
Type SAT660BV Frekwensi s.d. 3GHz.
Salah satu type kabel RG6 Commscope digunakan dalam Project USO.
Kabel Coaxial RG-6 merk CommScope (USA), Harga per 1 roll (305 meter).
Type SAT660BV Frekwensi s.d. 3GHz.
Salah satu type kabel RG6 Commscope digunakan dalam Project USO.
10 jumlah | 15 jumlah |
---|---|
-Rp. 10.000 | -Rp. 15.000 |
Spesifikasi Teknis Kabel Coaxial CommScope RG 6
Construction Materials | |
Construction Type | Non-armored |
Center Conductor Material | Copper-clad steel wire |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Shield (Braid) Coverage | 60 % |
Shield (Braid) Gauge | 34 AWG |
Shield (Braid) Material | Aluminum |
Shield (Tape) Material | Aluminum/Poly |
Dimensions | |
Cable Length | 305 m | 1000 ft |
Cable Weight | 26.00 lb/kft |
Diameter Over Dielectric | 4.3180 mm | 0.1700 in |
Diameter Over Jacket | 6.071 mm | 0.239 in |
Diameter Over Jacket Tolerance | ±0.006 in |
Diameter Over Shield (Tape) | 5.207 mm | 0.205 in |
Jacket Thickness | 0.381 mm | 0.015 in |
Jacket Thickness, minimum spot | 0.254 mm | 0.010 in |
Electrical Specifications | |
Capacitance | 50.9 pF/m | 15.5 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 28.60 ohms/kft |
Dielectric Strength, conductor to shield | 2000 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Shield dc Resistance | 9.00 ohms/kft |
Structural Return Loss | 15 dB @ 1000–3000 MHz| 20 dB @ 5â 1000 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Environmental Specifications | |
Environmental Space | Plenum |
Flame Test Method | CMP |
Safety Standard | cETL|ETL |
UL Temperature Rating | 60 °C | 140 °F |
General Specifications | |
Application | Video |
Cable Type | Series 6 |
Jacket Color | Black |
Product Number | 2275V |
Center Conductor Gauge | 18 AWG |
Center Conductor Type | Solid |
Packaging Type | Reel |
Mechanical Specifications | |
Minimum Bend Radius, loaded | 20 times |
Minimum Bend Radius, unloaded | 10 times |
Â
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1 MHz | 1.25 | 0.38 |
10 MHz | 2.30 | 0.70 |
50 MHz | 4.85 | 1.48 |
100 MHz | 6.59 | 2.01 |
200 MHz | 9.38 | 2.86 |
400 MHz | 13.87 | 4.23 |
700 MHz | 19.55 | 5.96 |
900 MHz | 22.83 | 6.96 |
1000 MHz | 24.44 | 7.45 |
1200 MHz | 27.06 | 8.25 |
1450 MHz | 30.64 | 9.34 |
1800 MHz | 35.06 | 10.69 |
2200 MHz | 37.85 | 11.54 |
2500 MHz | 38.38 | 11.70 |
3000 MHz | 42.87 | 13.07 |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2002/95/EC | Compliant |
ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
No customer comments for the moment.
Only registered user can post a new comment.
produk tdk ada
Pembelanjaan
Rp. 0
Total
Rp. 0
Tidak ada produk baru saat ini